approximately $20 to $30 per user per month
approximately $15 to $30 per user per month
approximately $20 to $30 per user per month
approximately $20 to $35 per user per month
approximately $15 to $35 per user per month
$0 per user per month
| Team size | Annual cost — paid VoIP | Annual cost — Cloud Voice Manager | You save |
|---|---|---|---|
| 10 users | $2,400 – $4,800 | $0 | $2,400 – $4,800 |
| 25 users | $6,000 – $12,000 | $0 | $6,000 – $12,000 |
| 50 users | $12,000 – $24,000 | $0 | $12,000 – $24,000 |
| 100 users | $24,000 – $48,000 | $0 | $24,000 – $48,000 |
| Feature | Paid Hosted VoIP (FluentStream, Vonage, Ooma, etc.) | Cloud Voice Manager |
|---|---|---|
| Software cost | $20 – $40 per user per month | $0 per month |
| User cap | Per-seat pricing scales with headcount | Unlimited users |
| AI voice agents | Rarely included — usually a premium add-on or separate product | Included — live call flow, transfers, message capture, post-call summaries |
| CRM integration | Connector-based, third-party, often paid | Native SALT CRM sync |
| Call recording | Typically on higher tiers | Included |
| Transcription | Premium add-on | Included — Deepgram-powered, searchable history |
| Business SMS | Metered add-on in most plans | Included |
| Outbound dialer | Rare or paid add-on | Included |
| Multi-tenant admin | Usually enterprise-only | Built in, per-tenant $0 |
| Self-hosting option | No | Yes |
| HMS Cloud Fleet integration | N/A | Native — SALT CRM, Cloud AI Manager, Cloud Review Manager |
| Long-term contract required | Commonly yes | No software contract |
The difference between $12,000 a year on phone software and $0 a year is the difference between one more team member and "we are still shopping
Money that isn't flowing to a VoIP vendor every month can go into AI tooling, CRM, marketing — the things that actually grow revenue
No per-seat anxiety about adding a contractor, a seasonal hire, or a second location. Turn things on when you need them
Self-hosted means your call data, recordings, and transcripts live under your policy, not a vendor's
AI voice agents handle live calls, qualify leads, take messages, and transfer when it matters. Not a separate product. Not a paid add-on
SALT CRM logs every call automatically. Cloud Review Manager can trigger a review request after a good call. Cloud AI Manager provides context to the AI agent. No middleware
Run one platform for multiple businesses, locations, or partner accounts. Enterprise-grade capability with no enterprise price
Pick the deployment model that fits. The software is the same either way, and it is still free either way